1 / 5
| Still deciding? Get samples of $ ! US$ 180/Piece Order Sample |
Focusing on the mid-to-high-end market, we provide professional and customized services for plant growth. Our expertise combines advanced lighting technology with plant science to deliver optimized grow environments.
Our products cover a wide range of applications, including vertical farming, hydroponic systems, soil-based growing, and livestock breeding. We prioritize Smart control, Spectrum efficiency, and Energy-saving designs.


| MODEL NO. | 150W | 240W | 300W | 600W | 800W | 1000W |
|---|---|---|---|---|---|---|
| Dimension | 580*400mm | 580*570mm | 1100*400mm | 1100*1100mm | 1100*1100mm | 1100*1100mm |
| LED Source | White + Red + IR + UV (3000K+5000K+660nm+730nm+385nm) | |||||
| PPF | 435umol/s | 696umol/s | 928umol/s | 1740umol/s | 2320umol/s | 2900umol/s |
| PPE | 2.9 umol/J | |||||
| Element | 3 Bar | 4 Bar | 6 Bar | 6 Bar | 8 Bar | 8 Bar |






Enova Lighting