| Still deciding? Get samples of $ ! US$ 523/Piece Request Sample |
Professional Grade Lighting Solution: This high-performance floodlight is designed as a metal halide halogen replacement for industrial, marine, parking, warehouse, and security lighting. Featuring rugged die-cast Aluminum alloy construction, it offers a versatile solution for any outdoor or accent lighting application.
🚀 Efficiency & Versatility: Delivering up to 150-200 lumens per watt with multiple optic beam angles (60°/ 90°/ 120°). It ensures excellent visibility and color perception while delivering value beyond energy savings.
| Beam Power | LEDs Chip | Material | IP Rate | Working Temp | Input Voltage | Efficacy |
|---|---|---|---|---|---|---|
| 100W | SMD3030 | Aluminum ADC12 | IP66 | -30ºC~+45ºC | 100-277VAC | >90% |
| 150W | SMD3030 | Aluminum ADC12 | IP66 | -30ºC~+45ºC | 100-277VAC | >90% |
| 200W | SMD3030 | Aluminum ADC12 | IP66 | -30ºC~+45ºC | 100-277VAC | >90% |
| 250W | SMD3030 | Aluminum ADC12 | IP66 | -30ºC~+45ºC | 100-277VAC | >90% |
Useful Growing Spectrum
PPFD Test: 551.0 | CRI: 98.1 | LUX: 32914
| Electrical Characteristics | |
|---|---|
| Line Voltage | 220VAC (85-265V Range) |
| Line Frequency | 50/60Hz |
| Surge Protection | 3-4KV (10KV optional) |
| Power Factor | ≥0.97 |
| Environmental Data | |
|---|---|
| Storage Temp | -40ºC to +85ºC |
| Impact Resistance | IK 08 |
| Vibration Proof | IEC 60068-2-6 |
| Protection | IP65-IP68 |
🚜 Agricultural & Barn Lighting: Designed especially for cattle barns to enhance performance. Dimming capabilities via DALI systems allow for "nighttime" mode, reducing energy while maintaining health and fertility standards for animals.
Enova Lighting