1 / 5
| Customization: | Available |
|---|---|
| IP Rating: | IP65 |
| Emitting Color: | Customized |
Adjustable LED Plant Grow Bar Light




| Parameter | ATA-M600W | ATA-M600W-LENS | ATA-M600W-FULL |
|---|---|---|---|
| Power Consumption | 545W±5% | 545W±5% | 545W±5% |
| LED Quantity | 130PCS*10*3=3900W | 130PCS*10*3=3900W | 130PCS*10=1300W |
| Beam Angle | 120° (No Lens) | 90° (With Lens) | 120° (No Lens) |
| PPF | 1586 umol/s | 1586 umol/s | 1586 umol/s |
| Weight | 18.7KG | 18.7KG | 18.7KG |
| Protection | IP65 | IP65 | IP65 |
PPFD Mapping:
Spectrum Distribution:
Product Dimensions:
Installation (Suspending):
Suitable for a wide range of environments including: Fruit, Vegetable, Flowers, Special Crops, Leafy Greens, Seedlings, Propagation, Greenhouse, Medical Plants, Indoor Gardens, and Pot Plants.
Enova Lighting