1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |





| Type | Watts (W) | Bulb/Base | Color Temp. | Lamp Voltage (V) | Lamp Current (A) | Initial Lumens (lm) | Rated Life (hrs) |
|---|---|---|---|---|---|---|---|
| CDM70-TT-830 | 70 | T38/ E27 | 3000K | 85 | 0.98 | 6600 | 12000 |
| CDM70-TT-942 | 70 | T38/ E27 | 4200K | 85 | 0.98 | 6400 | 12000 |
| CDM150-TT-830 | 150 | T46/ E40 | 3000K | 90 | 1.80 | 13500 | 12000 |
| CDM70-TS-830 | 70 | T20/ Rx7S | 3000K | 85 | 0.98 | 6600 | 12000 |
| CDM100-TS-942 | 100 | T20/ Rx7S | 4200K | 95 | 1.20 | 9000 | 12000 |
| CDM150-T-830 | 150 | T23/ G12 | 3000K | 90 | 1.80 | 13500 | 12000 |
| CDM-R 35W | 35W | PAR20/ E27 | 3000K/4200K | 90 | 0.53 | 2000 | 9000 |
| CDM-R 150W | 150W | PAR38/ E27 | 3000K/4200K | 95 | 1.80 | 13200 | 10000 |
Enova Lighting