1 / 5
| Customization: | Available |
|---|---|
| IP Rating: | IP65 |
| Emitting Color: | Customized |
Adjustable LED Plant Grow Bar Light
The optimal full spectrum provides plants Veg and Flower all stages with everything they desire in the natural sunlight.
Includes universal Blue, Red, IR, UV, and White light. Expensive IR UV LEDs promote defense mechanisms, while blue and red are essential for growth.
Distance between LED bars can be adjusted for different lighting intensity and direction. Aluminum structure ensures excellent heat dissipation.
Modular design, convenient to assemble and install for precise lighting management.
| Product Name | 600W Top Module | 600W Top Module (Lens) | 600W Full Spectrum |
|---|---|---|---|
| Model | ATA-M600W | ATA-M600W-LENS | ATA-M600W-FULL |
| Product Size | 1022*1015*95mm | 1022*1015*95mm | 1022*1015*95mm |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Power Consumption | 545W±5% | 545W±5% | 545W±5% |
| LED Type | 3W 3030 LED | 3W 3030 LED | 1W 5730 LED |
| Beam Angle | 120° | 90° (with lens) | 120° |
| PPF (µmol/s) | 1586 | 1586 | 1586 |
| IP Rating | IP65 | IP65 | IP65 |
| Warranty | 3 Years | 3 Years | 2 Years |
PPFD Distribution
Spectrum Analysis
Product Dimension
Installation: Suspending
Application Scenarios
Enova Lighting