1 / 5
| Customization: | Available |
|---|---|
| IP Rating: | IP65 |
| Emitting Color: | Customized |



| Specifications | ATA-M600W | ATA-M600W-LENS | ATA-M600W-FULL SPECTRUM |
|---|---|---|---|
| Size (L x W x H) | 1022*1015*95mm | 1022*1015*95mm | 1022*1015*95mm |
| Power Consumption | 545W±5% | 545W±5% | 545W±5% |
| LED Type | 3W 3030 LED | 3W 3030 LED | 1W 5730 LED |
| Beam Angle | 120° | 90° | 120° |
| IP Rating | IP65 | IP65 | IP65 |
| PPF (µmol/s) | 1586 umol/s | 1586 umol/s | 1586 umol/s |
| Net Weight | 18.7KG | 18.7KG | 18.7KG |



PPFD Distribution:
Spectrum Analysis:
Product Dimensions:
Installation Method:
★Applications: Suitable for Fruits, Vegetables, Flowers, Medical plants, Indoor Gardens, Greenhouses, Seedlings, and Pipeline cultivation.
Quality Assurance: All lamps undergo a 48-hour aging stability test, 100% lighting test before packing, and drop testing to ensure protection.
Safety Manual: Switch off power before installation. Assembly must be performed by an expert and mounted on a stable, even background.
Enova Lighting