1 / 5
| Customization: | Available |
|---|---|
| IP Rating: | IP65 |
| Emitting Color: | Customized |
Adjustable LED Plant Grow Bar Light






| Feature | ATA-M600W | ATA-M600W-LENS | ATA-M600W-FULL SPECTRUM |
|---|---|---|---|
| Product Size | 1022*1015*95mm | 1022*1015*95mm | 1022*1015*95mm |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Power Consumption | 545W±5% | 545W±5% | 545W±5% |
| Led Type | 3W / 3030 LED | 3W / 3030 LED | 1W / 5730 LED |
| Beam Angle | 120° (No Lens) | 90° (With Lens) | 120° (No Lens) |
| Input Voltage | 100-277Vac 50/60Hz | ||
| PPF (µmol/s) | 1586 | 1586 | 1586 |
| IP Rating | IP65 | IP65 | IP65 |
| Lighting Area | 1M High - 6.0 Square Meters | ||
PPFD Distribution
Spectrum Analysis
Product Dimensions
Installation Method: Suspending
Wide Application: Suitable for Fruit, Vegetables, Flowers, Medical plants, Indoor gardens, Greenhouses, Seedlings, and more.
User Safety: Switch off power before any work. Installation must be performed by an electrical expert. Ensure mounting on a stable background.
Strict Testing:
• Stability TEST: 100% aging test for at least 48 hours.
• Lighting TEST: 100% verification before packing.
• Drop TEST: Ensures every light is well-protected by packaging.
Enova Lighting